انتقل إلى معلومات المنتج
1 ل 6

Spice Nest

Fruit Jam Combo Pack – Strawberry, Pineapple & Mixed Fruit

Fruit Jam Combo Pack – Strawberry, Pineapple & Mixed Fruit

السعر العادي Rs. 499.00
السعر العادي Rs. 599.00 سعر البيع Rs. 499.00
أُوكَازيُون نفذ
يتم احتساب الشحن عند الخروج.
عرض التفاصيل الكاملة

Enjoy the delicious Fruit Jam Combo Pack featuring Strawberry, Pineapple & Mixed Fruit flavors. Perfect for breakfast, snacks, and desserts! This versatile trio transforms your everyday meals. Spread strawberry jam on warm toast for a classic breakfast, swirl pineapple jam into yogurt for a tropical twist, or blend mixed fruit jam into desserts and baked goods. Use them as toppings for pancakes, fillings for pastries, or accompaniments to cheese boards. Made from premium, sun-ripened fruits with no artificial preservatives or colors, each jar delivers authentic fruit taste. The combo pack offers exceptional value and variety, making it ideal for families who love exploring different flavors or gifting to jam enthusiasts. Stock your kitchen pantry with homemade goodness that elevates breakfast, snacks, and desserts all year round.

mix fruit jam
Sugar, Mix Fruits Pulp(Papaya Pulp,Pineapple Pulp,Banana Pulp,Mango Pulp,Orange Juice),water,Acidity Regulator (INS 330),Gelling Agent (INS 440),Preservative (INS 211),Natural & Artificial Mix Fruits Flavour, Permitted Food Colour(INS 122).

Strawberry jam
Suger,Strawberry Pulp, Water, Acidity Regulator (INS 330), Gelling Agent (INS 440),Preservative (INS 211),Flavouring Substances (Natural & Artificial Strawberry), Permitted Synthetic Food Colour (INS 122).

pineapple jam
Sugar,Pineapple Pulp,Water,Acidity Regulator (INS 330), Gelling Agent (INS 440), , Natural & Artificial Pineapple Flavour, Permitted Food Colour (INS 102), Preservative (INS 211)

pineapple jam
Serving Size: 20g
| Nutrients | Per 100g | Per Serving (20g) | % RDA per Serving* |
| ----------------- | -------- | ----------------- | ------------------ |
| Energy (kcal) | 210 | 42 | 2.10% |
| Protein (g) | 0.3 | 0.06 | 0.10% |
| Carbohydrate (g) | 52 | 10.4 | 3.50% |
| Total Sugars (g) | 50 | 10 | – |
| Added Sugars (g) | 50 | 10 | 20% |
| Total Fat (g) | 0.1 | 0.02 | 0.03% |
| Saturated Fat (g) | 0 | 0 | 0% |
| Trans Fat (g) | 0 | 0 | 0% |
| Cholesterol (mg) | 0 | 0 | 0% |
| Sodium (mg) | 5 | 1 | 0.05% |

STRAWBERRY JAM
Nutrition Table
Serving Size: 20g
| Nutrients | Per 100g | Per Serving (20g) | % RDA per Serving* |
| ----------------- | -------- | ----------------- | ------------------ |
| Energy (kcal) | 260 | 52 | 2.60% |
| Protein (g) | 0.3 | 0.06 | 0.10% |
| Carbohydrates (g) | 65 | 13 | – |
| Total Sugars (g) | 60 | 12 | – |
| Added Sugars (g) | 55 | 11 | 22% |
| Total Fat (g) | 0.1 | 0.02 | 0% |
| Saturated Fat (g) | 0 | 0 | 0% |
| Trans Fat (g) | 0 | 0 | 0% |
| Sodium (mg) | 20 | 4 | 0.20% |

MIX FRUIT JAM
Nutrition Table
Serving Size: 20g
| Nutrients | Per 100g | Per Serving (20g) | % RDA per Serving* |
| ------------- | ---------- | ----------------- | ------------------ |
| Energy | 255 kcal | 51 kcal | 2.50% |
| Protein | 0.4–0.48 g | 0.08 g | 0% |
| Carbohydrate | 66 g | 13.2 g | 4% |
| Total Sugars | 62 g | 12.4 g | – |
| Added Sugars | 57 g | 11.4 g | 23% |
| Total Fat | 0.1 g | 0.02 g | 0% |
| Saturated Fat | 0 g | 0 g | 0% |
| Trans Fat | 0 g | 0 g | 0% |
| Cholesterol | 0 mg | 0 m | |

12 months

👨‍🍳

This product is also available on these marketplaces.