Sesame Seeds Exporters
We are a trusted Indian manufacturer and exporter of a wide variety of sesame seeds. Our extensive knowledge and proficiency in the sesame seed industry has allowed us to process and deliver premium sesame seeds in accordance with customer requirements. Top sesame seed exporter
As an Indian manufacturer of sesame seeds, we offer our products to customers at incredibly low costs. Because we offer competitive prices and high-quality products on large orders, we are the customers’ first choice.
Gujarat is India’s Top State for Sesame Production, With Other States Following.
Hulled Sesame Seeds:
Considered as the most nutritious seeds because of their high protein content.
Natural Sesame Seeds:
We offer the finest quality which are whole and nutty.
Black Sesame Seeds:
Rich in calcium, protein and Vitamin-B. Used as topping, flavoring and also for medicinal purpose.
Roasted/Toasted Sesame Seeds:
These seeds are cholesterol free with natural aroma. Used in chocolates, ice cream and halva.
| Country | Amount |
|---|---|
| AUSTRALIA | $3,991,810.56 |
| VIETNAM | $3,559,573.47 |
| TAIWAN | $3,453,282.22 |
| CHINA | $1,895,588.64 |
| ISRAEL | $1,537,822.30 |
| CANADA | $1,180,488.36 |
| UNITED STATES | $833,650.30 |
| CROATIA | $792,017.85 |
| ROMANIA | $623,529.20 |
| NEW ZEALAND | $611,219.69 |
| OTHERS | $4,275,086.36 |
COUNTRY VALUE(USD)
| Country | Amount |
|---|---|
| UNITED STATES | $45,563,391.72 |
| SOUTH KOREA | $42,809,541.22 |
| RUSSIA | $40,154,398.59 |
| INDONESIA | $24,872,351.41 |
| SAUDI ARABIA | $22,854,811.96 |
| CHINA | $20,973,191.03 |
| VIETNAM | $19,424,059.85 |
| ISRAEL | $17,996,442.59 |
| UNITED ARAB EMIRATES | $17,863,015.92 |
| THAILAND | $14,570,713.46 |
| OTHERS | $224,437,982.38 |

